|
|
| Type of location | Location name | School District | Address | Map | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adventure Landing | Ridge Road | Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Shed | Newark | Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Arrowhead | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canal Lock 32 | Pittsford | Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canal Ponds Park | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canal Trip Midlakes | Macedon | Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase Farms | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobbs Hill Park | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park | Cummings Nature Center | Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastman Theatre | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Niagara | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontier Field | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ganargua Creek | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ganargua Creek Map | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ganondagan Map | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wye Farms | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolk Manor Adult Care | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willow Pond Aqua Farms | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts Farm | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Lare | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toycrafters | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Restaurant | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinker Nature Center | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Apple Shed | Newark | Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swifts Landing Park | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susan B Anthony House. Doc | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugar Bush | Gillis Road | Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strong Museum | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stella Maris | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Joseph's Villa | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springdale Farms | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Lake-Camp Asbury | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Of The Arts | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Station | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roseland Water Park | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roseland Bowl | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Venture | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regional | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Market | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powder Mill Park | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paetec Park | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Hampton | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazareth College | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Hope Cemetary | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monroe County Offices | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midtown Plaza | Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midlakes Erie Canal | Macedon | Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bravenet.com